Capital as of 30 June 2026:
| Shareholders | Number of shares | % of share capital | Number of votes | % of voting rights |
|---|---|---|---|---|
| Olympe Bidco (*) | 154,382,133 | 87.78% | 154,382,133 | 91.46% |
| Holnest | 4,243,206 | 2.41% | 8,486,412 | 5.03% |
| Treasury shares | 12,127,440 | 6.90% | 0 | 0.00% |
| Free Float | 5,120,692 | 2.91% | 5,932,364 | 3.51% |
| TOTAL | 175,873,471 | 100% | 168,800,909 | 100% |
(*) vehicle controlled by Mrs Michele Kang